Menu
Menu [/ˈmenjuː/] – in a restaurant, the menu is a list of food and beverages offered to customers and the prices.
Spritzer
0,2 l: 4,00 eur
·To go·
All wines 0,75 l between 1,5 l: -20%
SPARKLING WINE
Price 0,1 l | PRICE 0,75 l | PRICE 1,5l | |
Capris Marine Brut sparkling wine | 4,80 | 28,00 | |
Capris Grend Cuvee sparkling wine | / | 49,00 | 89,00 |
Capris Cuveesparkling wine | 4,20 | 24,20 | |
Capris Muškatsparkling wine | 4,40 | 26,20 | |
Capris Marine Drysparkling wine | 4,80 | 28,00 | |
Capris Refošksparkling wine | 4,80 | 28,00 | |
Capris Rose sparkling wine | 4,50 | 26,20 | |
Kogo Brut nature | 46,50 | ||
Kogo Brut nature | 33,30 | ||
Kogo Brut nature | 48,00 |
WHITE FRESH WINES
PRICE 0,1 l | PRICE 0,75 l | |
Malvazija Gourmet | 4,00 | 23,80 |
Koper Chardonnay | 4,20 | 24,80 |
Koper Pinot Gris | 5,00 | 27,50 |
Koper Yellow Muscate | 5,00 | 27,50 |
MATURE WHITE WINES
Price 0,1 l | Price 0,75 l | Price 1,5l | |
Capris Chardonnay | 6,00 | 33,90 | |
Capris Malvazija | 6,00 | 33,90 | |
Sixty White | 7,00 | 85,00 | |
Capo d’Istria Malvazija 2020 | 47,00 |
MACERATED WINES
PRICE 0,1 l | PRICE 0,75 l | |
Pinot Gris | 7,00 | 42,00 |
·Rose WINES·
Price 0,1 l | price 0,75 l | |
Koper rose | 4,80 | 29,00 |
Primovero | 8,00 | 33,90 |
RED FRESH WINES
Price 0,1 l | Price 0,75 l | |
Koper Cabernet sauvignon | 4,20 | 24,50 |
Koper Merlot | 23,50 | |
Koper Refošk | 3,80 | 22,50 |
Koper Shiraz | 4,50 | 28,00 |
RED MATURE WINES
Price 0,1 l | Price 0,75 l | |
Capris Merlot | 6,00 | 33,90 |
Capris Refošk | 6,00 | 33,90 |
Capris Cabernet Sauvignon | 6,00 | 37,90 |
Capris Shiraz | 8,00 | 44,90 |
Capo D’istria Shiraz 2013 | 57,00 | |
Capo D’istria Merlot 2013 | 57,00 | |
Capo D’istria Refošk 2013 | 47,00 | |
Capo D’istria Cabernet sauvignon 2016 | 47,00 | |
Sixty Red | 8,50 | 89,00 (1,5 l) |
Istrski rubini
Price 0,75 l | |
ISTRSKI RUBINI SHIRAZ 2008 | 105,00 |
ISTRSKI RUBINI REFOŠK 2011 | 99,00 |
ISTRSKI RUBINI RDEČI CUVÉE 2011 | / |
ISTRSKI RUBINI MERLOT 2013 | 125,00 |
ISTRSKI RUBINI MERLOT 2006 | 105,00 |
ISTRSKI RUBINI CABERNET SAUVIGNON 2013 | 115,00 |
ISTRSKI RUBINI CABERNET SAUVIGNON 2009 | 95,00 |
SWEET WINES
Price 0,1 l | Price 0,5 l | Price 0,75 l | |
Zakladi Slovenske Istre – Malvazija | 8,00 | 42,00 | |
Zakladi Slovenske Istre – Cipro | 6,00 | 32,00 | |
Zakladi Slovenske Istre – Sladki refošk | 8,00 | 42,00 | |
Koper Sladki muškat | 5,50 | 31,00 |
ARCHIVE
PRICE 0,75 l | |
15 – 24 years | 240,00 |
24 – 29 years | 290,00 |
Over 30 years | 360,00 |