Menu
Menu [/ˈmenjuː/] – in a restaurant, the menu is a list of food and beverages offered to customers and the prices.
BITTER HERBAL LIQUEURS
| Quantity (L) | Price (eur) | |
| Jagermaister | 0,03 | 5,20 |
| Jagermaister Manifest | 0,03 | 6,50 |
| Pelinkovec Antique Badel | 0,03 | 5,20 |
| Amaro Nonino | 0,03 | 6,80 |
| Jagermaister Scharf | 0,03 | 7,00 |
Vodka
| Quantity (L) | Price (eur) | |
| Grey goose | 0,03 | 8,00 |
| Finlandia | 0,03 | 5,50 |
FRUIT DISTILLATES
| Quantity (L) | Price (eur) | |
| Viljamovka Roner | 0,03 | 5,00 |
| Viljamovka Roner reserve | 0,03 | 7,00 |
| Dunja Zlatna | 0,03 | 5,50 |
| Kajsija Zlatna | 0,03 | 5,50 |
| Viljamovka Zlatna | 0,03 | 5,50 |
| Grappa Nonino Riserva | 0,03 | 8,00 |
| Lo Chardonnay Nonino | 0,03 | 6,50 |
| Grappa Nonino 20 | 0,03 | 35,00 |
| Grappa Nonino 8 | 0,03 | 12,00 |
| Merlot Nonino | 0,03 | 6,50 |
| Borovničevec | 0,03 | 4,50 |
| Divja Hruška Aura | 0,03 | 6,00 |
| Prugna mandorlata Nonino | 0,03 | 6,00 |
Whiskey
Single malt
| Quantity (L) | Price (eur) | |
| Glenfiddich 12 | 0,03 | 7,00 |
| Glenfiddich 16 | 0,03 | 9,00 |
| Glenfiddich 18 | 0,03 | 11,00 |
| Glenfiddich Fire Cane | 0,03 | 12,00 |
| Glenfiddich IPA | 0,03 | 12,00 |
| Glenfiddich 21 | 0,03 | 12,00 |
| Laphroaig 10 | 0,03 | 9,00 |
| Macallan 12 | 0,03 | 13,00 |
| The Balvenie 12 | 0,03 | 9,00 |
| The Balvenie 14 | 0,03 | 12,00 |
| Aberlour | 0,03 | 8,00 |
Taiwanese
| Quantity (L) | Price (eur) | |
| Kavalan | 0,03 | 9,50 |
Irish
| Quantity (L) | Price (eur) | |
| Tullamore dew | 0,03 | 5,20 |
| Tullamore dew 12 | 0,03 | 7,50 |
| Tullamore dew XO | 0,03 | 11,00 |
Bourbon&rye
| Quantity (L) | Price (eur) | |
| Woodford reserve | 0,03 | 7,00 |
| Woodford reserve rye | 0,03 | 8,00 |
Tennesee
| Quantity (L) | Price (eur) | |
| Jack Daniels no7 | 0,03 | 5,50 |
| Jack Daniels Honey | 0,03 | 6,00 |
| Gentelman Jack | 0,03 | 8,00 |
| Jack Single barrel | 0,03 | 9,90 |
Japanese
| Quantity (L) | Price (eur) | |
| Nikka from the barrel | 0,03 | 9,90 |
Blended
| Quantity (L) | Price (eur) | |
| Johnnie Walker Black | 0,03 | 6,00 |
| Johnnie Walker Blue | 0,03 | 18,00 |
| Monkey Shoulder | 0,03 | 6,00 |
| Naked Grouse | 0,03 | 8,50 |
| Chivas 12YO | 0,03 | 6,00 |
| The Famous Grouse | 0,03 | 8,00 |
Gin
| Quantity (L) | Price (eur) | |
| Bombay Sapphire | 0,03 | 5,00 |
| Bloom | 0,03 | 7,70 |
| The Botanist | 0,03 | 6,00 |
| Citadelle | 0,03 | 8,20 |
| Gin Sul | 0,03 | 7,70 |
| Gunpowder | 0,03 | 7,70 |
| Hendricks | 0,03 | 6,20 |
| Mare | 0,03 | 8,50 |
| Monkey 47 | 0,03 | 9,40 |
| Nikka coffee gin | 0,03 | 7,40 |
| Nordes | 0,03 | 7,50 |
| Ophir | 0,03 | 7,20 |
| Roby Marton | 0,03 | 8,50 |
Armagnac
| Quantity (L) | Price (eur) | |
| Armagnac Saint Viviant | 0,03 | 8,50 |
Rum
| Quantity (L) | Price (eur) | |
| Brugal 1888 | 0,03 | 11,20 |
| Dictador 12 | 0,03 | 8,90 |
| Diplomatico | 0,03 | 8,90 |
| Matusalem 15 | 0,03 | 8,90 |
| Plantation XO | 0,03 | 9,80 |
| Plantation Fiji | 0,03 | 9,80 |
| Plantation Jamaica | 0,03 | 9,80 |
| Sailor Jerry | 0,03 | 6,00 |
| Santiago de Cuba 20 | 0,03 | 13,60 |
| Zacapa XO | 0,03 | 23,80 |
| Bacardi carta negra | 0,03 | 8,00 |
Cognac
| Quantity (L) | Price (eur) | |
| Remy Martin VSOP | 0,03 | 8,50 |
Likerji
| Quantity (L) | Price (eur) | |
| Absinthe Supreme | 0,03 | 6,50 |
| Disaronno Amaretto | 0,03 | 5,50 |
| Cynar | 0,03 | 5,00 |
| Grand Marnier | 0,03 | 5,50 |
| Limoncello | 0,03 | 5,70 |
| Patron XO Cafe | 0,03 | 6,50 |
| Calvadose | 0,03 | 7,00 |
Tequila
| Quantity (L) | Price (eur) | |
| Patron Silver | 0,03 | 7,00 |
| Patron Reposado | 0,03 | 8,00 |
Gin & tonic
| Price (eur) | |
| Gin & Tonic Hendricks | 7,50 |
| Gin & Tonic Mare | 8,90 |
Easy mix
| Price (eur) | |
| Americano | 7,50 |
| Aperol spritz | 7,00 |
| Hugo | 7,00 |
| Mojito | 8,00 |
| Negroni | 9,00 |
| Old Fashioned | 9,00 |
| Tom Collins | 7,00 |
| Aperitivo Nonino | 7,00 |
warm beverages
| Price (eur) | |
| Coffee | 2,00 |
| Macchiato | 2,20 |
| Capuccino | 2,50 |
| Latte Macchiato | 2,90 |
| Decaffeinated coffee | 2,40 |
| Decaffeinated capuccino | 2,90 |
| Decaffeinated Macchiato | 2,60 |
| Decaffeinated Latte Macchiato | 3,40 |
| Cocoa | 3,30 |
| Lemon | 1,00 |
| Honey | 1,00 |
| Tea Ronnefeld | 4,00 |
| Milk | 1,00 |
NON ALCOHOLIC Drinks
| Quantity (L) | Price (eur) | |
| Coca cola | 3,50 | |
| Coca cola Zero | 3,50 | |
| Cockta | 3,50 | |
| Homemade ice tea | 4,00 | |
| Energy drink | 4,80 | |
| Fanta | 3,50 | |
| Apple juice | 0,1 | 1,80 |
| Lemonade | 0,3 | 3,50 |
| Freshly squeezed orange juice | 0,1 | 2,20 |
| Orange juice | 0,1 | 1,80 |
| Romerquelle lemongrass | 0,3 | 4,50 |
| Schweppes | 3,50 | |
| Juice | 3,50 | |
| Sprite | 3,50 | |
| Thomas Henry | 4,50 | |
| Sparkling water 0,33 | 3,70 | |
| Sparkling water 0,75 | 4,60 | |
| Still water 0,33 | 3,70 | |
| Still water 0,75 | 4,60 |
BEERS
| Quantity (L) | Price (eur) | |
| Corona | 0,3 | 6,00 |
| Hirter 0,3 | 0,3 | 4,20 |
| Hirter 0,5 | 0,5 | 5,50 |
| San Servolo Svetlo | 0,3 | 5,30 |
| San Servolo Temno | 0,3 | 5,30 |
| San Servolo IPA | 0,3 | 5,30 |